Business Loan Repayment Table
The table below will enable you to calculate your monthly repayments on a normal capital and interest loan such as a traditional mortgage where you pay off the capital borrowed as you go.
|
Request your FREE 44 page factoring and Invoice Discounting Business Guide and monthly newsletter here. Just complete the form or: |
![]() |
The table shows the monthly cost per £1,000 borrowed.
So to find out how much the repayments would be on a loan of say £100,000 at 7% over 25 years simply:
• find the figure for 7% at 25 years (£7.07); and
• multiply by 100 to obtain a monthly cost of £707.
| Capital and interest loan repayment table | ||||||||||
| Interest rate | Period of loan in years | |||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | 20 | 25 | |
| 6.0% | 19.33 | 16.57 | 14.61 | 13.14 | 12.01 | 11.10 | 9.76 | 8.44 | 7.16 | 6.44 |
| 6.5% | 19.57 | 16.81 | 14.85 | 13.39 | 12.25 | 11.35 | 10.02 | 8.71 | 7.46 | 6.75 |
| 7.0% | 19.80 | 17.05 | 15.09 | 13.63 | 12.51 | 11.61 | 10.28 | 8.99 | 7.75 | 7.07 |
| 7.5% | 20.04 | 17.29 | 15.34 | 13.88 | 12.76 | 11.87 | 10.55 | 9.27 | 8.06 | 7.39 |
| 8.0% | 20.28 | 17.53 | 15.59 | 14.14 | 13.02 | 12.13 | 10.82 | 9.56 | 8.36 | 7.72 |
| 8.5% | 20.52 | 17.78 | 15.84 | 14.39 | 13.28 | 12.40 | 11.10 | 9.85 | 8.68 | 8.05 |
| 9.0% | 20.76 | 18.03 | 16.09 | 14.65 | 13.54 | 12.67 | 11.38 | 10.14 | 9.00 | 8.39 |
| 9.5% | 21.00 | 18.27 | 16.34 | 14.91 | 13.81 | 12.94 | 11.66 | 10.44 | 9.32 | 8.74 |
| 10.0% | 21.25 | 18.53 | 16.60 | 15.17 | 14.08 | 13.22 | 11.95 | 10.75 | 9.65 | 9.09 |
| 10.5% | 21.49 | 18.78 | 16.86 | 15.44 | 14.35 | 13.49 | 12.24 | 11.05 | 9.98 | 9.44 |
| 11.0% | 21.74 | 19.03 | 17.12 | 15.71 | 14.63 | 13.78 | 12.54 | 11.37 | 10.32 | 9.80 |
| 11.5% | 21.99 | 19.29 | 17.39 | 15.98 | 14.90 | 14.06 | 12.83 | 11.68 | 10.66 | 10.16 |
| 12.0% | 22.24 | 19.55 | 17.65 | 16.25 | 15.18 | 14.35 | 13.13 | 12.00 | 11.01 | 10.53 |
| 12.5% | 22.50 | 19.81 | 17.92 | 16.53 | 15.47 | 14.64 | 13.44 | 12.33 | 11.36 | 10.90 |
| 13.0% | 22.75 | 20.07 | 18.19 | 16.81 | 15.75 | 14.93 | 13.75 | 12.65 | 11.72 | 11.28 |
| 13.5% | 23.01 | 20.34 | 18.46 | 17.09 | 16.04 | 15.23 | 14.06 | 12.98 | 12.07 | 11.66 |
| 14.0% | 23.27 | 20.61 | 18.74 | 17.37 | 16.33 | 15.53 | 14.37 | 13.32 | 12.44 | 12.04 |
| 14.5% | 23.53 | 20.87 | 19.02 | 17.66 | 16.63 | 15.83 | 14.69 | 13.66 | 12.80 | 12.42 |
| 15.0% | 23.79 | 21.15 | 19.30 | 17.95 | 16.92 | 16.13 | 15.01 | 14.00 | 13.17 | 12.81 |
| 15.5% | 24.05 | 21.42 | 19.58 | 18.24 | 17.22 | 16.44 | 15.33 | 14.34 | 13.54 | 13.20 |
| 16.0% | 24.32 | 21.69 | 19.86 | 18.53 | 17.53 | 16.75 | 15.66 | 14.69 | 13.91 | 13.59 |
| 16.5% | 24.58 | 21.97 | 20.15 | 18.82 | 17.83 | 17.06 | 15.99 | 15.04 | 14.29 | 13.98 |
| 17.0% | 24.85 | 22.25 | 20.44 | 19.12 | 18.14 | 17.38 | 16.32 | 15.39 | 14.67 | 14.38 |
| 17.5% | 25.12 | 22.53 | 20.73 | 19.42 | 18.45 | 17.70 | 16.65 | 15.75 | 15.05 | 14.78 |
| 18.0% | 25.39 | 22.81 | 21.02 | 19.72 | 18.76 | 18.02 | 16.99 | 16.10 | 15.43 | 15.17 |
| 18.5% | 25.67 | 23.09 | 21.31 | 20.03 | 19.07 | 18.34 | 17.33 | 16.47 | 15.82 | 15.57 |
| 19.0% | 25.94 | 23.38 | 21.61 | 20.33 | 19.39 | 18.67 | 17.67 | 16.83 | 16.21 | 15.98 |
| 19.5% | 26.22 | 23.66 | 21.91 | 20.64 | 19.71 | 19.00 | 18.02 | 17.19 | 16.60 | 16.38 |
| 20.0% | 26.49 | 23.95 | 22.21 | 20.95 | 20.03 | 19.33 | 18.37 | 17.56 | 16.99 | 16.78 |
Of course the information contained in an article like this can never be a full statement of the legal position as the relevant laws are complex and liable to change. This article can only therefore be a general guide as to the issues involved and as these can have serious implications you should always seek appropriate professional advice on your own particular circumstances before taking any action.
Information provided is copyright and subject to the Important Notice on the home page.
To ask a question or to request advice, please
- click on the book button above,
- visit www.gpsuk.biz,
- email post@galenpartners.co.uk, or
- call 0844 576 0402
Click here for a FREE Business Plan Guide and Financial Forecast Templates.
So how can we help you?
Follow us on Twitter here:
- Books of the year (so far) http://t.co/l3FOUsMc
(about 7 days ago)




{ 1 trackback }